FERCHER Wastewater-Heatexchangers
- Recover heat from wastewater and energy from wastewater with high efficiency. Can be combined with a waste water heat pump.
- Cleaning possible without interruption of operation, just remove inspection panels
- Complete heatexchanger made from high grade stainless steel (AISI 316L, other steel-types possible)
- cross-counter-current heatexchanger for maximum heat-transfer power
- High power due to optimized flows (induced turbulence on wastewater and freshwater side)
model-name / type | Wastewater-Maximum-Flow | Freshwater-Maximum-Flow | max. pressure freshwater-side (PN) | empty-weight | Spraysystem | Cleaning without operation disruption |
---|---|---|---|---|---|---|
AWT-924-K | 1.0 L/s | 1.0 L/s | 6.0 bar | 32 kg | optionally | YES |
AWT-924-S | 1.0 L/s | 1.0 L/s | 6.0 bar | 38 kg | YES | YES |
AWT-928 | 2.0 L/s | 1.4 L/s | 6.0 bar | 99 kg | YES | YES |
FB-1 | 2.0 L/s | 1.4 L/s | 6.0 bar | 117 kg | optionally | YES |
FB-2/S-1-1 | 4.0 L/s | 2.8 L/s | 6.0 bar | 206 kg | optionally | YES |
FB-2/S-2-2 | 2.0 L/s | 1.0 L/s | 6.0 bar | 206 kg | optionally | YES |
FB-4/S-1-1 | 8.0 L/s | 5.6 L/s | 6.0 bar | 428 kg | optionally | YES |
FB-4/S-2-2 | 4.0 L/s | 2.0 L/s | 6.0 bar | 429 kg | optionally | YES |
FB-6/S-1-1 | 12.0 L/s | 8.4 L/s | 6.0 bar | 552 kg | optionally | YES |
FB-6/W-2-2 | 6.0 L/s | 3.0 L/s | 6.0 bar | 658 kg | optionally | YES |
FB-8/S-1-1 | 16.0 L/s | 11.2 L/s | 6.0 bar | 687 kg | optionally | YES |
FB-8/W-2-1 | 8.0 L/s | 11.2 L/s | 6.0 bar | 951 kg | optionally | YES |
FB-8/W-2-2 | 8.0 L/s | 4.0 L/s | 6.0 bar | 897 kg | optionally | YES |
FB-12/W-2-2 | 12.0 L/s | 6.0 L/s | 6.0 bar | 1,137 kg | optionally | YES |
FB-12/W-2-1 | 12.0 L/s | 16.8 L/s | 6.0 bar | 1,205 kg | optionally | YES |
FB-16/W-2-1 | 16.0 L/s | 22.4 L/s | 6.0 bar | 1,459 kg | optionally | YES |
FB-16/W-2-2 | 16.0 L/s | 8.0 L/s | 6.0 bar | 1,376 kg | optionally | YES |
FB-30/W-2-1 | 30.0 L/s | 42.0 L/s | 6.0 bar | 1,775 kg | optionally | YES |
FB-30/W-2-2 | 30.0 L/s | 15.0 L/s | 6.0 bar | 2,096 kg | optionally | YES |
* All prices are unbinding and are without taxes, but including delivery cost (inside continental EU)
We are glad to help you find the correct heatexchanger for your application, please send us an e-mail (office@fercher.at) or click on the button "Ask for dimensioning/calculation and offer" below.
AWT-924-K
AWT-924-S
AWT-928
FB-1
FB-2/S-1-1
model-name / type | FB-2/S-1-1 |
---|---|
Wastewater-Maximum-Flow | 4.0 L/s |
Freshwater-Maximum-Flow | 2.8 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 206 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-2/S-2-2
model-name / type | FB-2/S-2-2 |
---|---|
Wastewater-Maximum-Flow | 2.0 L/s |
Freshwater-Maximum-Flow | 1.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 206 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-4/S-1-1
model-name / type | FB-4/S-1-1 |
---|---|
Wastewater-Maximum-Flow | 8.0 L/s |
Freshwater-Maximum-Flow | 5.6 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 428 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-4/S-2-2
model-name / type | FB-4/S-2-2 |
---|---|
Wastewater-Maximum-Flow | 4.0 L/s |
Freshwater-Maximum-Flow | 2.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 429 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-6/S-1-1
model-name / type | FB-6/S-1-1 |
---|---|
Wastewater-Maximum-Flow | 12.0 L/s |
Freshwater-Maximum-Flow | 8.4 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 552 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-6/W-2-2
model-name / type | FB-6/W-2-2 |
---|---|
Wastewater-Maximum-Flow | 6.0 L/s |
Freshwater-Maximum-Flow | 3.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 658 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-8/S-1-1
model-name / type | FB-8/S-1-1 |
---|---|
Wastewater-Maximum-Flow | 16.0 L/s |
Freshwater-Maximum-Flow | 11.2 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 687 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-8/W-2-1
model-name / type | FB-8/W-2-1 |
---|---|
Wastewater-Maximum-Flow | 8.0 L/s |
Freshwater-Maximum-Flow | 11.2 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 951 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-8/W-2-2
model-name / type | FB-8/W-2-2 |
---|---|
Wastewater-Maximum-Flow | 8.0 L/s |
Freshwater-Maximum-Flow | 4.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 897 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-12/W-2-2
model-name / type | FB-12/W-2-2 |
---|---|
Wastewater-Maximum-Flow | 12.0 L/s |
Freshwater-Maximum-Flow | 6.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 1,137 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-12/W-2-1
model-name / type | FB-12/W-2-1 |
---|---|
Wastewater-Maximum-Flow | 12.0 L/s |
Freshwater-Maximum-Flow | 16.8 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 1,205 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-16/W-2-1
model-name / type | FB-16/W-2-1 |
---|---|
Wastewater-Maximum-Flow | 16.0 L/s |
Freshwater-Maximum-Flow | 22.4 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 1,459 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-16/W-2-2
model-name / type | FB-16/W-2-2 |
---|---|
Wastewater-Maximum-Flow | 16.0 L/s |
Freshwater-Maximum-Flow | 8.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 1,376 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-30/W-2-1
model-name / type | FB-30/W-2-1 |
---|---|
Wastewater-Maximum-Flow | 30.0 L/s |
Freshwater-Maximum-Flow | 42.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 1,775 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |
FB-30/W-2-2
model-name / type | FB-30/W-2-2 |
---|---|
Wastewater-Maximum-Flow | 30.0 L/s |
Freshwater-Maximum-Flow | 15.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty-weight | 2,096 kg |
Spraysystem | optionally |
Cleaning without operation disruption | YES |