FW-100: the smallest and most favourable FERCHER heat exchanger for trade and industry
- The ideal heat exchanger/economiser for your small boiler, burner, stove, fireplace, or heat generator in general
- In use after: oil burners, gas burners, pizza ovens, wood-burning ovens, gasifiers, combined heat and power plants, and many more...
- Nominal power of heat exchanger 8-12kW *
- standard exhaust pipe diameter DA=180mm. Alternative pipe diameters on request.
Manufactured in accordance to standards for pressure vessels
model-name / type | Flue gas Maximum Flowrate (m³/h) | Nominal-Power N1* (kW) | Nominal-Power N2* (kW) | empty-weight (kg) | Extractable Heatexchanger | condense-water outlet |
---|---|---|---|---|---|---|
FW-100 | 1,500 | 8 | 12 | 43 | optionally | optionally |
FW-200 | 2,500 | 25 | 68 | 146 | optionally | optionally |
FW-300 | 3,500 | 37 | 99 | 185 | optionally | optionally |
FW-400 | 5,000 | 52 | 139 | 231 | optionally | optionally |
FW-400-H-A | 5,000 | 52 | 139 | 316 | YES | YES |
FW-600 | 7,000 | 76 | 203 | 302 | optionally | optionally |
FW-600-H-A | 7,000 | 76 | 203 | 392 | YES | YES |
FW-1000 | 13,000 | 138 | 367 | 486 | optionally | optionally |
FW-1000-X2 | 26,000 | 276 | 735 | 930 | optionally | optionally |
FW-1000-X3 | 39,000 | 415 | 1,102 | 1,338 | optionally | optionally |
FW-1000-X4 | 52,000 | 553 | 1,470 | 1,742 | optionally | optionally |
* Definition of nominal power N1: Flue gas from natural gas burner (air ratio 1.2) at 250°C, flue gas volumeflow selected such as to create a pressure loss of 200 Pa, heating water from 60°C to 80°C
* Definition of nominal power N2: Flue gas from natural gas burner (air ratio 1.2) at 400°C, flue gas volumeflow selected such as to create a pressure loss of 500 Pa, heating water from 60°C to 80°C
We are glad to help you find the correct heatexchanger for your application, please send us an e-mail (office@fercher.at) or click on the button "Ask for dimensioning/calculation and offer" below.