FW-100: the smallest and most favourable Fercher heat exchanger for trade and industry
- You can also order the popular FW-100 directly from our -> webshop <-
- Manufactured in accordance to the DDGV (Duale Druckgeräteverordnung)
- standard exhaust pipe diameter DA=180mm. Alternative pipe diameters on request.
- Nominal power of heat exchanger 8-12kW *
- THE ideal heat exchanger/economiser for your small boiler, burner, stove, fireplace, or heat generator in general
- In use after: oil burners, gas burners, pizza ovens, wood-burning ovens, gasifiers, combined heat and power plants, and many more...
model-name / type | Exhaustgas Maximum Flowrate | Nominal-Power N1* | Nominal-Power N2* | empty-weight | Extractable Heatexchanger | condense-water outlet | Exhaustgas-Flow-Direction |
---|---|---|---|---|---|---|---|
FW-100 | 1,500 m³/h | 8 kW | 12 kW | 39 kg | optionally | optionally | vertical |
FW-200 | 2,500 m³/h | 25 kW | 68 kW | 124 kg | optionally | optionally | vertical |
FW-300 | 3,500 m³/h | 37 kW | 99 kW | 162 kg | optionally | optionally | vertical |
FW-400 | 5,000 m³/h | 52 kW | 139 kW | 203 kg | optionally | optionally | vertical |
FW-400-H-A | 5,000 m³/h | 52 kW | 139 kW | 312 kg | YES | YES | horizontial |
FW-600 | 7,000 m³/h | 76 kW | 203 kW | 271 kg | optionally | optionally | vertical |
FW-600-H-A | 7,000 m³/h | 76 kW | 203 kW | 388 kg | YES | YES | horizontial |
FW-1000 | 13,000 m³/h | 138 kW | 367 kW | 448 kg | optionally | optionally | vertical |
FW-1000-X2 | 26,000 m³/h | 276 kW | 735 kW | 920 kg | optionally | optionally | vertical |
FW-1000-X3 | 39,000 m³/h | 415 kW | 1,102 kW | 1,326 kg | optionally | optionally | vertical |
FW-1000-X4 | 52,000 m³/h | 553 kW | 1,470 kW | 1,729 kg | optionally | optionally | vertical |
FW-1000-X4-H-A | 52,000 m³/h | 553 kW | 1,470 kW | 2,507 kg | YES | YES | horizontial |
FW-1000-X16 | 200,000 m³/h | 2,212 kW | 5,878 kW | 10,103 kg | YES | YES | horizontial |
M-FW-200 | 2,500 m³/h | 25 kW | 68 kW | 73 kg | optionally | optionally | vertical |
M-FW-300 | 3,500 m³/h | 37 kW | 99 kW | 98 kg | optionally | optionally | vertical |
M-FW-400 | 5,000 m³/h | 52 kW | 139 kW | 145 kg | optionally | optionally | vertical |
M-FW-600 | 7,000 m³/h | 76 kW | 203 kW | 196 kg | optionally | optionally | vertical |
M-FW-1000 | 13,000 m³/h | 138 kW | 367 kW | 331 kg | optionally | optionally | vertical |
* Definition nominal-power N1: Exhaustgas from natural-gas-burner (combustion-air: 120%) with 250°C, exhaustgas-volume chosen so that pressure-drop equals 200 Pa, heatingwater from 60°C to 80°C
* Definition nominal-power N2: Exhaustgas from natural-gas-burner (combustion-air: 120%) with 400°C, exhaustgas-volume chosen so that pressure-drop equals 500 Pa, heatingwater from 60°C to 80°C
We are glad to help you find the correct heatexchanger for your application, please send us an e-mail (office@fercher.at) or click on the button "Ask for dimensioning/calculation and offer" below.