FERCHER Exhaustgas-Heatexchangers (Product series FW)
- NO sensitive fins, but massive flat-pressed pipes
- Easily removeable panels for cleaning
- easy mechanical cleaning for example with cleaning brush or pressurized air or steam
- Installation into existing constructions/ducts possible
- Manufactured in accordance to the DDGV (Duale Druckgeräteverordnung)
- Heat exchanger suitable as flue gas cooler for flue gas, exhaust air and combustion air
- You can also order the popular FW-100 directly from our -> webshop <-
model-name / type | Exhaustgas Maximum Flowrate | Nominal-Power N1* | Nominal-Power N2* | empty-weight | Extractable Heatexchanger | condense-water outlet | Exhaustgas-Flow-Direction |
---|---|---|---|---|---|---|---|
FW-100 | 1,500 m³/h | 8 kW | 12 kW | 39 kg | optionally | optionally | vertical |
FW-200 | 2,500 m³/h | 25 kW | 68 kW | 124 kg | optionally | optionally | vertical |
FW-300 | 3,500 m³/h | 37 kW | 99 kW | 162 kg | optionally | optionally | vertical |
FW-400 | 5,000 m³/h | 52 kW | 139 kW | 203 kg | optionally | optionally | vertical |
FW-400-H-A | 5,000 m³/h | 52 kW | 139 kW | 312 kg | YES | YES | horizontial |
FW-600 | 7,000 m³/h | 76 kW | 203 kW | 271 kg | optionally | optionally | vertical |
FW-600-H-A | 7,000 m³/h | 76 kW | 203 kW | 388 kg | YES | YES | horizontial |
FW-1000 | 13,000 m³/h | 138 kW | 367 kW | 448 kg | optionally | optionally | vertical |
FW-1000-X2 | 26,000 m³/h | 276 kW | 735 kW | 920 kg | optionally | optionally | vertical |
FW-1000-X3 | 39,000 m³/h | 415 kW | 1,102 kW | 1,326 kg | optionally | optionally | vertical |
FW-1000-X4 | 52,000 m³/h | 553 kW | 1,470 kW | 1,729 kg | optionally | optionally | vertical |
FW-1000-X4-H-A | 52,000 m³/h | 553 kW | 1,470 kW | 2,507 kg | YES | YES | horizontial |
FW-1000-X16 | 200,000 m³/h | 2,212 kW | 5,878 kW | 10,103 kg | YES | YES | horizontial |
M-FW-200 | 2,500 m³/h | 25 kW | 68 kW | 73 kg | optionally | optionally | vertical |
M-FW-300 | 3,500 m³/h | 37 kW | 99 kW | 98 kg | optionally | optionally | vertical |
M-FW-400 | 5,000 m³/h | 52 kW | 139 kW | 145 kg | optionally | optionally | vertical |
M-FW-600 | 7,000 m³/h | 76 kW | 203 kW | 196 kg | optionally | optionally | vertical |
M-FW-1000 | 13,000 m³/h | 138 kW | 367 kW | 331 kg | optionally | optionally | vertical |
* Definition nominal-power N1: Exhaustgas from natural-gas-burner (combustion-air: 120%) with 250°C, exhaustgas-volume chosen so that pressure-drop equals 200 Pa, heatingwater from 60°C to 80°C
* Definition nominal-power N2: Exhaustgas from natural-gas-burner (combustion-air: 120%) with 400°C, exhaustgas-volume chosen so that pressure-drop equals 500 Pa, heatingwater from 60°C to 80°C
We are glad to help you find the correct heatexchanger for your application, please send us an e-mail (office@fercher.at) or click on the button "Ask for dimensioning/calculation and offer" below.
FW-100
model-name / type | FW-100 |
---|---|
Exhaustgas Maximum Flowrate | 1,500 m³/h |
Nominal-Power N1* | 8 kW |
Nominal-Power N2* | 12 kW |
empty-weight | 39 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-200
model-name / type | FW-200 |
---|---|
Exhaustgas Maximum Flowrate | 2,500 m³/h |
Nominal-Power N1* | 25 kW |
Nominal-Power N2* | 68 kW |
empty-weight | 124 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-300
model-name / type | FW-300 |
---|---|
Exhaustgas Maximum Flowrate | 3,500 m³/h |
Nominal-Power N1* | 37 kW |
Nominal-Power N2* | 99 kW |
empty-weight | 162 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-400
model-name / type | FW-400 |
---|---|
Exhaustgas Maximum Flowrate | 5,000 m³/h |
Nominal-Power N1* | 52 kW |
Nominal-Power N2* | 139 kW |
empty-weight | 203 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-400-H-A
model-name / type | FW-400-H-A |
---|---|
Exhaustgas Maximum Flowrate | 5,000 m³/h |
Nominal-Power N1* | 52 kW |
Nominal-Power N2* | 139 kW |
empty-weight | 312 kg |
Extractable Heatexchanger | YES |
condense-water outlet | YES |
Exhaustgas-Flow-Direction | horizontial |
FW-600
model-name / type | FW-600 |
---|---|
Exhaustgas Maximum Flowrate | 7,000 m³/h |
Nominal-Power N1* | 76 kW |
Nominal-Power N2* | 203 kW |
empty-weight | 271 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-600-H-A
model-name / type | FW-600-H-A |
---|---|
Exhaustgas Maximum Flowrate | 7,000 m³/h |
Nominal-Power N1* | 76 kW |
Nominal-Power N2* | 203 kW |
empty-weight | 388 kg |
Extractable Heatexchanger | YES |
condense-water outlet | YES |
Exhaustgas-Flow-Direction | horizontial |
FW-1000
model-name / type | FW-1000 |
---|---|
Exhaustgas Maximum Flowrate | 13,000 m³/h |
Nominal-Power N1* | 138 kW |
Nominal-Power N2* | 367 kW |
empty-weight | 448 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-1000-X2
model-name / type | FW-1000-X2 |
---|---|
Exhaustgas Maximum Flowrate | 26,000 m³/h |
Nominal-Power N1* | 276 kW |
Nominal-Power N2* | 735 kW |
empty-weight | 920 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-1000-X3
model-name / type | FW-1000-X3 |
---|---|
Exhaustgas Maximum Flowrate | 39,000 m³/h |
Nominal-Power N1* | 415 kW |
Nominal-Power N2* | 1,102 kW |
empty-weight | 1,326 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-1000-X4
model-name / type | FW-1000-X4 |
---|---|
Exhaustgas Maximum Flowrate | 52,000 m³/h |
Nominal-Power N1* | 553 kW |
Nominal-Power N2* | 1,470 kW |
empty-weight | 1,729 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
FW-1000-X4-H-A
model-name / type | FW-1000-X4-H-A |
---|---|
Exhaustgas Maximum Flowrate | 52,000 m³/h |
Nominal-Power N1* | 553 kW |
Nominal-Power N2* | 1,470 kW |
empty-weight | 2,507 kg |
Extractable Heatexchanger | YES |
condense-water outlet | YES |
Exhaustgas-Flow-Direction | horizontial |
FW-1000-X16
model-name / type | FW-1000-X16 |
---|---|
Exhaustgas Maximum Flowrate | 200,000 m³/h |
Nominal-Power N1* | 2,212 kW |
Nominal-Power N2* | 5,878 kW |
empty-weight | 10,103 kg |
Extractable Heatexchanger | YES |
condense-water outlet | YES |
Exhaustgas-Flow-Direction | horizontial |
M-FW-200
model-name / type | M-FW-200 |
---|---|
Exhaustgas Maximum Flowrate | 2,500 m³/h |
Nominal-Power N1* | 25 kW |
Nominal-Power N2* | 68 kW |
empty-weight | 73 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
M-FW-300
model-name / type | M-FW-300 |
---|---|
Exhaustgas Maximum Flowrate | 3,500 m³/h |
Nominal-Power N1* | 37 kW |
Nominal-Power N2* | 99 kW |
empty-weight | 98 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
M-FW-400
model-name / type | M-FW-400 |
---|---|
Exhaustgas Maximum Flowrate | 5,000 m³/h |
Nominal-Power N1* | 52 kW |
Nominal-Power N2* | 139 kW |
empty-weight | 145 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
M-FW-600
model-name / type | M-FW-600 |
---|---|
Exhaustgas Maximum Flowrate | 7,000 m³/h |
Nominal-Power N1* | 76 kW |
Nominal-Power N2* | 203 kW |
empty-weight | 196 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |
M-FW-1000
model-name / type | M-FW-1000 |
---|---|
Exhaustgas Maximum Flowrate | 13,000 m³/h |
Nominal-Power N1* | 138 kW |
Nominal-Power N2* | 367 kW |
empty-weight | 331 kg |
Extractable Heatexchanger | optionally |
condense-water outlet | optionally |
Exhaustgas-Flow-Direction | vertical |